| Sign In | Join Free | My webtextiles.com |
|
Brand Name : TOYOTA
Model Number : LEVIN
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 100 PER MONTH
Delivery Time : 15 DAYS
Packaging Details : Length×width×height(mm): 4698×1908×1696
COLOR : White Blue Gray Red Yellow Black
Power Type : Gasoline
level : 4 Door 5 seats Sedan
Size(mm) : 4640*1780*1435
Transmission : CVT
%22displacement oil pump %22 : 1.5L
Toyota LEVIN 2022 TNGA 1.5L CVT Luxury Version Hot Sales Chinese Car
Toyota Motor Corporation (Japanese Kanji to Simplified: トヨタAutomobile Co., Ltd., English: Toyota Motor Corporation [1]), is a company listed on the Tokyo Stock Exchange [2], Nagoya Stock Exchange [3], New York Stock Exchange [ 4] and Japanese multinational car manufacturers listed on the London Stock Exchange [5]. Headquartered in Toyota City, Aichi Prefecture, Japan and Bunkyo Ward, Tokyo. The founder is Kiichiro Toyoda (1894-1952)[8], and the current president is Akio Toyoda. Toyota Motor ranks tenth on the Fortune Global 500 list in 2020[7].
In 2019, Toyota's car sales ranked second in the world, with approximately 10.74 million units[6]. In 2019, Toyota's largest single market is the US market, which contributed about 2.76 million units in annual sales[9]. In 2019, Toyota Motor Corporation sold about 1.62 million units in China, most of which were contributed by joint ventures FAW Toyota and GAC Toyota[10], which ranked eleventh and thirteenth among domestic passenger car manufacturers respectively[11] .
In 2020, Toyota's car sales will rank first in the world, reaching 9.52 million units [37]. In 2020, the largest market for Toyota is still North America, which contributed about 2.31 million units in annual sales, and about 2 million units in China[38].
March 2022 news, Toyota Motor suspended all Japanese factories on March 1, involving 28 production lines.
| Version | Toyota LEVIN 2022 1.5L CVT Elite Version | Toyota LEVIN 2022 TNGA 1.5L CVT Luxury Version | Toyota LEVIN 2022 TNGA 1.5L CVT Sport Version |
| Basic configuration | |||
| Body class | Compact Car | ||
| Energy type | Gasoline | ||
| Max power(kw) | 89 | 89 | 89 |
| Engine | 1.5L 121HP L3 | 1.5L 121HP L3 | 1.5L 121HP L3 |
| Transmission | CVT | CVT | CVT |
| Size(mm) | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
| Body structure | 4Door 5 seats Sedan | 4Door 5 seats Sedan | 4Door 5 seats Sedan |
| Max speed(km/h) | 180 | 180 | 180 |
| official 0-100km/h in S | - | - | - |
| WLTC oil consumption(L/100km) | 5.51 | 5.51 | 5.51 |
| Wheel base(mm) | 1531 | 1531 | 1531 |
| Curb weight(kg) | 1320 | 1340 | 1340 |
| Engine | |||
| engine model | M15C | M15C | M15C |
| Displacement (mL) | 1490 | 1490 | 1490 |
| Displacement (L) | 1.5L | 1.5L | 1.5L |
| Intake form | inhale naturally | inhale naturally | inhale naturally |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 3 | 3 | 3 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 121 | 121 | 121 |
| Maximum power (KW) | 89 | 89 | 89 |
| Maximum power speed (rpm) | 6500-6600 | 6500-6600 | 6500-6600 |
| Maximum torque (NM) | 148 | 148 | 148 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 |
| Maximum Net Power (kW) | 89 | 89 | 89 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 10 | 10 | 10 |
| Transmission type | CVT | CVT | CVT |
| short name | CVT | CVT | CVT |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | All-wheel drive |
| Four-wheel drive | |||
| center differential structure | |||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Type-E Multi-link independent suspension | Type-E Multi-link independent suspension | Type-E Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 195/65/R15 | 205/55/R16 | 205/55/R16 |
| rear tire specification | 195/65/R15 | 205/55/R16 | 205/55/R16 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /rear ○ | Front● /rear ○ | Front● /rear ○ |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | All car | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ○ | ||
| Lane Departure Warning System | ○ | ||
| Lane Keeping Assist | ○ | ||
| Lane middle keeping | ○ | ||
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | ||
| driving assistance video | ●Reverse camera | ●Reverse camera | |
| Reversing side warning system | / | / | / |
| cruise system | ●adaptive cruise | ●adaptive cruise | |
| Driving mode switching | ●sports | ●sports | ●sports |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | / | / | / |
| Assisted driving level | ○L2 | ○L2 | |
| External / Anti-Theft Configuration | |||
| sunroof type | ●electric sunroof | ●electric sunroof | ●electric sunroof |
| Sport Appearance Kit | / | / | / |
| Rim material | steel | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ● | ||
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front | ||
| Remote start | ○ | ○ | ● |
| Internal configuration | |||
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | / | / | / |
| Trip computer display screen | ●Single color | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●4.2'' | ●4.2'' | |
| HUD | |||
| Built in GPS | ● | ||
| Wireless charger | |||
| Seat configuration | |||
| seat material | ●Fabric | ●Artificial leather | ●Artificial leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | |||
| front seat function | |||
| Second row seat adjustment | |||
| Seats layout | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●8nch | ●9inch | ●9inch |
| GPS | ● | ● | ● |
| AR navigation | ● | ||
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play/car life/Hicar | Car play/car life/Hicar | Car play/car life/Hicar |
| voice recognition system | ●Multimedia, ●GPS, ●phone●Sunroof | ●Multimedia, ●GPS, ●phone●Sunroof | |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 |
| Luggage compartment 12V power interface | / | / | / |
| Speaker Brand | |||
| Speaker Qty | ●4 | ●4 | ●4 |
| phone APP remote control | ●door control○Car start ● car condition●car location | ●door control○Car start ● car condition●car location | ●door control●Car start ● car condition●car location |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | ○ | ○ | |
| automatic headlights | ● | ● | ● |
| Turning headlight | ○ | ○ | |
| Car front fog light | ● | ||
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear privacy window | ● | ||
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
| Rear independent air conditioner | / | / | / |
| rear air outlet | ● | ● | ● |
| car air purifier | |||
| PM2.5 filter | ○ | ||






|
Toyota LEVIN 2022 TNGA 1.5L CVT Luxury Version Gasoline Car 1.5L 121HP L3 Images |
Civic 2022 180T CVT shangdong version Compact sedan Gasoline 1.5T 129HP L4
Honda Accord 2022 260T haohua version Medium sedan 4 door 5 seats CVT
Exeed TX 2021 1.6T 2WD chaoneng 3, 5 Seats SUV gasoline Cars 145kw 7DCT New Car
Toyota Corolla 2022 Dual Engine 1.8L E-CVT Pioneer Edition E-CVT Hybird
Toyota Highlander 2021 4WD Elite 7 seats Medium suv Gasoline used car 5 door 7
Bora 2023 1.5L Auto ChangXing limited version Compact car Gasoline 4 Door 5
Chery Tiggo 8plus 2022 290TGDI DCT Haoxiang version Medium SUV 1.6T 197HP L4
2.0T GHAVEL H9 2022asoline Four-Wheel-Drive Gasoline Car middle-Large Size SUV
Haval H9 2022 2.0T gasoline 4WD luxury 7 seats Medium Large SUV 2.0T 224HP L4
Chery Tiggo 8plus 290TGDI DCT haoqing version Mid SUV cheaper car Good quality